Mac Groveland
Mac Groveland Market Report
$551,946
AVERAGE PRICE OF 21 HOMES$1,299,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,161,937
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $551,946 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $129,900 |
| 2 bedrooms | $342,400 |
| 3 bedrooms | $488,283 |
| 4 bedrooms | $631,149 |
| 5 bedrooms | $859,925 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $551,946 | 56 days |
| Newly Built Homes | 1 | $1,299,000 | 51 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $1,161,937 | 59 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

