Mac Groveland
Mac Groveland Market Report
$586,744
AVERAGE PRICE OF 25 HOMES$1,050,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$485,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $586,744 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $391,980 |
| 3 bedrooms | $632,362 |
| 4 bedrooms | $478,316 |
| 5 bedrooms | $856,980 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 25 | $586,744 | 37 days |
| Newly Built Homes | 1 | $1,050,000 | 252 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,050,000 | 252 days |
| Reduced Price Homes | 2 | $485,000 | 13 days |
| Distressed Homes | n/a | n/a | n/a |

