View Details New On Site Today $395,000 1 of 29 Stonebridge | Rochester 4 beds 3 baths 2,148 sqft 0.16 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $199,900 1 of 25 City Lands | Rochester 3 beds 1 baths 1,704 sqft 0.14 acres On Site: Today Courtesy of Counselor Realty Of Rochester. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $299,900 1 of 37 Willow Heights 1st Sub | Rochester 3 beds 1 baths 1,664 sqft 0.33 acres On Site: 1 Day Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $99,900 1 of 7 Northern Add | Rochester 1 beds 2 sqft 0.12 acres On Site: 2 Days Courtesy of Wightmanbrock Real Estate Advisors. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $230,000 1 of 32 Rochester Towers & Amd Rochester Tow | Rochester 1 beds 1 baths 935 sqft 0.02 acres On Site: 3 Days Courtesy of Berkshire Hathaway Homeservices North Properties. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $339,000 1 of 32 Elshoffs 4th Sub | Marion Twp 4 beds 2 baths 1,888 sqft 2.22 acres On Site: 3 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $569,000 1 of 57 The Aspens | Rochester 4 beds 3 baths 1 ½ baths 3,932 sqft 0.26 acres On Site: 3 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $269,000 1 of 19 Weatherstone Cic166 1st Rep | Rochester 2 beds 1 baths 1 ½ baths 1,249 sqft 0.03 acres On Site: 3 Days Courtesy of Real Broker, Llc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $550,000 1 of 35 Rochester 4 beds 3 baths 2,845 sqft 3.58 acres On Site: 3 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $305,000 1 of 21 Elton Hills East 6Th-Pt Torrens | Rochester 4 beds 2 baths 2,224 sqft 0.33 acres On Site: 4 Days Courtesy of Coldwell Banker River Valley, Realtors. © 2023 Regional Multiple Listing Service of Minnesota, Inc.