View Details 776 Lakeview Avenue Steenbergs Parkview | Saint Paul $285,000 2 bd 2 ba 1,558 sqft 0.18 acres New On Site 1 Day Ago Courtesy of Metrohomesmarket.Com. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1542 Maywood Street Northern Pacific Addition, To | Saint Paul $215,000 2 bd 1 ba 1,300 sqft 0.12 acres New On Site 2 Days Ago Courtesy of Keller Williams Preferred Rlty. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 963 Como Boulevard E Como Add To St Paul, , Ram | Saint Paul $100,000 2 bd 2 ba 1,290 sqft 0.1 acres New On Site 2 Days Ago Courtesy of Keller Williams Integrity Re. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 882 Hatch Avenue Wolters Sub Lot, 51, L | Saint Paul $209,900 2 bd 1 ba 1,000 sqft 0.13 acres On Site 10 Days Ago Courtesy of Morgan And Trust Realty. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1008 Lexington Parkway N Hagermans Sub Of Lt 41 | Saint Paul $233,888 3 bd 2 ba 1,980 sqft 0.07 acres Price Reduced Courtesy of Exp Realty. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1591 Maywood Street Lanes North Dale Park | Saint Paul $209,900 3 bd 1 ba 1,388 sqft 0.12 acres Price Reduced Courtesy of Tm Listings Llc. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1498 Almond Avenue Saint Paul $314,900 3 bd 3 ba 1,914 sqft 0.11 acres Price Reduced Courtesy of Re/Max Results. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1577 Alameda Street Lanes North Dale Park | Saint Paul $245,000 3 bd 2 ba 1,414 sqft 0.12 acres On Site 54 Days Ago Courtesy of Edina Realty, Inc.. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1040 13th Avenue SE Elwells 2nd Add | Minneapolis $549,000 2 un 9 bd 3 ba 3,220 sqft On Site 67 Days Ago Courtesy of Savvy Avenue, Llc. © 2019 Regional Multiple Listing Service of Minnesota, Inc.
View Details 1023 Milton Street N Thompsons Add To, St Paul | Saint Paul $174,900 2 bd 2 ba 1,024 sqft 0.1 acres On Site 80 Days Ago Courtesy of Re/Max Results. © 2019 Regional Multiple Listing Service of Minnesota, Inc.